<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Emini Day Trading Blog</title>
	<link>http://www.emini-daytrading.com/wordpress</link>
	<description>Daily Commentary on the Emini's</description>
	<lastBuildDate>Wed, 21 Mar 2007 19:39:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>03-21-07</title>
		<description>Hi! I'm back. The main website has been under attack for some while. I think we've solved the problem now. 

No new trades today. I usually don't trade on Fed days. </description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/03-21-07/</link>
			</item>
	<item>
		<title>02-13-07</title>
		<description>Just one trade today;. I didn't have a good way to get in on the big up move, so waited until it ht the 62% retrace of the multi-day down move and went short at 12662. The target was 62% of today's up move. I got out slight before the ...</description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/02-13-07/</link>
			</item>
	<item>
		<title>02-12-07</title>
		<description>Two trades today. The first was a retrace to 2 fib levels. Price could not close above these levels and the bars had long tails.   First Entry   The second was another fib retrace that didn't quite make the target. Got out after too large a pullback. ...</description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/02-12-07/</link>
			</item>
	<item>
		<title>02-09-07</title>
		<description>Two trades today; one loser( a fib retrace that hit my stop) and one winner. </description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/02-09-07/</link>
			</item>
	<item>
		<title>02-08-07</title>
		<description>Two trades. Both were fib retraces; the first was unconfimed, the second was a Dr Jeff trade. </description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/02-08-07/</link>
			</item>
	<item>
		<title>02-07-07</title>
		<description>One breakeven trade today. </description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/02-07-07/</link>
			</item>
	<item>
		<title>02-06-07</title>
		<description>Two small trades; a breakout followed by a retrace to 38%. The big moves came after I was finished trading.  See Today's Results  </description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/02-06-07/</link>
			</item>
	<item>
		<title>02-05-07</title>
		<description>Two trades today. The first was a short after news and a retrace to   62% and pullback. Exit after price hit prior low. First Entry  (Check out the new charting software...) The second was a counter trend trade after the big up move hit 12700. I entered ...</description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/02-05-07/</link>
			</item>
	<item>
		<title>02-02-07</title>
		<description>Two trades today. The first was a breakout with a conservative target of 1.6 of the move.  First Entry The second was a counter trend trade after bounce from 62% of yesterday and the 10:00 news  Second Entry This also had a conservative target of 38% of the ...</description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/02-02-07/</link>
			</item>
	<item>
		<title>02-01-07</title>
		<description>One trade today. I shorted the news driven down move after it retraced to 62%. The target was the 100% fib expansion.   See Today's Results  </description>
		<link>http://www.emini-daytrading.com/wordpress/index.php/ym-commentary/02-01-07/</link>
			</item>
</channel>
</rss>
